Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 8,0 °C | 13 km/h | |
12:00 | 8,0 °C | 12 km/h | |
15:00 | 8,6 °C | 10 km/h | |
18:00 | 8,5 °C | 9 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,6 °C | 3 km/h | |
12:00 | 15,8 °C | 5 km/h | |
15:00 | 16,6 °C | 3 km/h | |
18:00 | 11,5 °C | 5 km/h |
20.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,8 °C | 2 km/h | |
12:00 | 20,2 °C | 10 km/h | |
15:00 | 19,9 °C | 12 km/h | |
18:00 | 13,8 °C | 9 km/h |
21.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,0 °C | 3 km/h | |
12:00 | 14,3 °C | 16 km/h | |
15:00 | 14,7 °C | 11 km/h | |
18:00 | 11,3 °C | 6 km/h |
You might also be interested in