Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,7 °C | 5 km/h | |
12:00 | 12,2 °C | 16 km/h | |
15:00 | 11,9 °C | 14 km/h | |
18:00 | 10,8 °C | 13 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 3,1 °C | 4 km/h | |
12:00 | 9,7 °C | 25 km/h | |
15:00 | 8,0 °C | 21 km/h | |
18:00 | 6,4 °C | 19 km/h |
31.03.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,0 °C | 12 km/h | |
12:00 | 6,3 °C | 15 km/h | |
15:00 | 6,9 °C | 14 km/h | |
18:00 | 4,4 °C | 8 km/h |
01.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 4,1 °C | 14 km/h | |
12:00 | 10,6 °C | 20 km/h | |
15:00 | 11,8 °C | 21 km/h | |
18:00 | 8,1 °C | 19 km/h |
You might also be interested in